Fees
Standard Tariff Of Landlord Charges
Goodwin Fish want you to be aware of the circumstances where you may incur a fee or charge in relation to services provided by us, including in relation to a tenancy arranged through us. This Tariff details our current fees and charges, which unless otherwise specified include VAT (which as at the date of this Tariff is 20%). The fees and charges shown are payable to, and will be invoiced by us.
All amounts due to us may be deducted from sums (including rent) received by us on your behalf before those sums are forwarded to you.
This Tariff is only a summary of parts of our Letting and Management Agency Agreement and Standard Letting and Management Terms. You should refer to those documents for full details of our services and fees and charges. If there is any conflict or inconsistency between this Tariff and those documents, the terms of those documents will prevail.
We reserve the right to amend the fees and charges in this Tariff to reflect changes in our operating costs. Where you have signed a Letting and Management Services Agreement no fees and charges in any amended Tariff will affect you unless the amendments are expressly permitted by your Agreement and have been notified to you.
Schedule of Fees
Managed | Non Managed | |
---|---|---|
Inc. VAT | Inc. VAT | |
Tenant Finders Fee | £594.00 | £1020.00 |
Management Fee on Due Rent | 10 % + VAT | |
Management Fee on Due Rent inclusive of Rent Guarantee | 13 % + VAT |
Disbursements available on request
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£100.00 | £250.00 |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£100.00 | £500.00 |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£90.00 | £90.00 |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£90.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£90.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£150.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£120.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£180.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£180.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£25.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£5.00 | £5.00 |
For avoidance of doubt, if a security key was ordered at the cost of £25.00, the full cost inc. arrangement would be £30.00 |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
Included | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
Included | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£50.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£50.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£500.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£250.00 | N/A |
Professional service of new Assured Shorthold Tenancy, referencing of new tenant/guarantor, resigning of original inventory, and deposit transfer |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£50.00 | £50.00 |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£50.00 | £50.00 |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£150.00 | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
12% Claim Total | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
£50.00 per hour | N/A |
Managed | Non Managed |
---|---|
Inc. VAT | Inc. VAT |
2.4% | 2.4% |
Goodwin Fish are members of The Property Ombudsman (TPO) which provides a free, impartial and independent service for the resolution of disputes between consumers and property agents. We follow TPO’s Codes of Practice which set the standard expected from property professionals. TPO’s Codes of Practice can be found on their website www.tpos.co.uk or can be requested directly from us. TPO’s service is free of charge to consumers.